PDF Print E-mail
Sunday, 22 May 2011 16:38

32. Somborski polumaraton, 22. maja 2011. godine                

Generalni plasman - zvanični rezultati

rl st br vreme Prezime i ime god. kat mesto
1 174 1:18:35 Varbiro Attila 1984 JS Baja
2 6 1:20:18 Mišović Zdravko 1971 M40 Kula
3 23 1:24:46 Zečević Goran 1966 M40 Pančevo
4 128 1:25:26 Šindić Dejan 1966 M40 Kruševac
5 14 1:25:54 Popović Veljko 1965 M40 Kula
6 190 1:26:16 Riling Vladimir 1984 JS Smederevo
7 28 1:27:57 Kesić Miloš 1972 M40 Sombor
8 182 1:28:17 Milanović Marko 1985 JS Beograd
9 7 1:28:46 Janković Zoran 1956 M50 Kula
10 129 1:28:55 Zeković Jakša 1965 M40 Sombor
11 106 1:29:30 Marinkov Slobodan 1987 JS Pančevo
12 189 1:30:35 Lončar Dalibor 1974 M30 Beograd
13 131 1:30:44 Milošević Bojan 1984 JS Boljevci
14 108 1:31:19 Šimić Dragan 1973 M30 Bečej
15 137 1:31:20 Sekulić Živorad 1960 M50 Bijeljina
16 169 1:31:36 Miškeljin Ivan 1977 M30 Beograd
17 158 1:32:20 Leontijević Slobodan 1977 M30 Novi Beograd
18 69 1:32:37 Šarić Petar 1980 M30 Sr.Karlovci
19 140 1:32:50 Barać Danijela 1981 Z Beograd
20 170 1:32:58 Aleksić Dragan 1974 M30 Beograd
21 118 1:32:59 Velimirović Djordje 1970 M40 Irig
22 119 1:33:10 Ivanović Aleksandar 1982 JS Beograd
23 101 1:33:20 Kampfer Bojan 1976 M30 Beograd
24 47 1:33:32 Jovanović Nenad 1986 JS Novi Sad
25 51 1:33:50 Kajtez Velibor 1985 JS Novi Sad
26 159 1:33:52 Čegar-Lukić Marijana 1979 Z Apatin
27 46 1:33:54 Miladinović Slobodan 1981 M30 Sombor
28 79 1:34:13 Veselica Dragan 1971 M40 Subotica
29 78 1:34:15 Vero Janoš 1958 M50 Subotica
30 160 1:34:28 Ostojić Milan 1967 M40 Grocka
31 1 1:35:13 Sremčević  Vladimir 1979 M30 Beograd
32 98 1:35:41 Krstajić Dragutin 1968 M40 Beograd
33 4 1:36:24 Marković Damir 1978 M30 Sombor
34 149 1:36:25 Jaćimovski Dane 1955 M50 Jabuka
35 96 1:38:24 Kujundžić Nikola 1981 M30 Subotica
36 152 1:39:44 Popov Boris 1987 JS Srbobran
37 162 1:40:31 Jovanović Vojislav 1966 M40 Beograd
38 123 1:41:16 Lazić Miloš 1964 M40 Beograd
39 25 1:41:38 Nikolić Dejan 1986 JS Sombor
40 156 1:41:45 Cvetić Nemanja 1989 JS Novi Sad
41 116 1:42:45 Marčetić Mladen 1975 M30 Zemun
42 82 1:43:05 Vojnić Zelić Igor 1974 M30 Subotica
43 54 1:43:43 Molnar Mihaly 1944 M60 Szeged
44 61 1:44:00 Špehar Dragana 1971 Z35 Ruma
45 134 1:44:33 Terzin Vuk 1969 M40 Beograd
46 12 1:44:34 Pavkov Dušan 1963 M40 Kula
47 142 1:44:34 Mitrović Igor 1978 M30 Banja Luka
48 141 1:44:40 Jotanović Dragoslav 1979 M30 Banja Luka
49 75 1:45:20 Rafai Gustav 1954 M50 Subotica
50 10 1:45:25 Bruner Mikloš 1992 JS Kula
51 112 1:45:30 Rašković Vladimir 1975 M30 Sivac
52 20 1:45:35 Miletić Nemanja 1979 M30 Čačak
53 145 1:45:38 Srdanov Dušan 1956 M50 Srbobran
54 30 1:45:46 Zvekanov Ilija 1971 M40 Sombor
55 155 1:45:50 Peulić Jovica 1981 M30 Novi Sad
56 154 1:45:56 Smrk Štefan 1944 M60 Vrbas
57 194 1:45:56 Popović Todor 1978 M30 Beograd
58 103 1:47:30 Jocić Radivoj 1959 M50 Bečej
59 175 1:47:30 Kraguljac Djuro 1973 M30 Vukovar
60 2 1:47:40 Ivković Željko 1979 M30 Sombor
61 179 1:47:50 Lazić Siniša 1992 JS Glina
62 65 1:48:30 Joksimović Marko 1982 JS Beograd
63 85 1:48:36 Crnokrak Dimitrije 1982 JS Subotica
64 102 1:48:36 Manojlović Goran 1988 JS Novi Sad
65 76 1:48:46 Fabo Ildiko 1975 Z35 Subotica
66 38 1:49:02 Tešić Goran 1965 M40 Beograd
67 143 1:49:10 Laslo Nikolett 1997 Z Čantavir
68 70 1:49:25 Erdelji Mirko 1971 M40 Sombor
69 165 1:49:33 Ničetin Vitomir 1973 M30 Sivac
70 168 1:49:33 Popović Davorin 1980 M30 Novi Sad
71 180 1:49:46 Petruševski Vesna 1977 Z Beograd
72 18 1:49:55 Marković Aleksandar 1982 JS Sombor
73 83 1:50:08 Katrinka Stanko 1966 M40 Subotica
74 97 1:50:25 Jocić Branko 1962 M40 Bečej
75 81 1:50:46 Teleki Djerdj 1963 M40 Subotica
76 84 1:50:51 Janković Atila 1968 M40 Subotica
77 66 1:51:16 Petrović Aleksandar 1979 M30 Sr.Karlovci
78 60 1:51:20 Pavić Aleksandar 1975 M30 Beograd
79 187 1:51:37 Brear Janoš-Kukac 1998 JS Srbobran
80 71 1:52:28 Ljujić Aleksandar 1972 M30 Beograd
81 62 1:52:39 Radičanin Zoran 1977 M30 Beograd
82 72 1:53:20 Gacik Saša 1971 M40 Niš
83 48 1:53:40 Srimac Antun 1945 M60 Ljubljana
84 36 1:53:50 Nikolić Nemanja 1982 JS Novi Sad
85 109 1:54:35 Živković Dušan 1954 M50 Bečej
86 161 1:54:45 Matarić Gašpar 1980 M30 Sombor
87 135 1:55:05 Vidović Dragan 1961 M50 Beograd
88 117 1:55:38 Belić Magdolna 1969 Z35 Irig
89 89 1:55:50 Mandić Jovo 1981 M30 Beograd
90 90 1:55:50 Vukadinović Nemanja 1989 JS Beograd
91 157 1:57:10 Prelić Miloš 1986 JS Novi Sad
92 56 1:57:35 Revesz Istvan 1966 M40 Bordany
93 57 1:57:40 Perać Nikola 1986 JS Beograd
94 88 1:58:32 Budja Ivan 1968 M40 Beograd
95 167 1:58:32 Randjelović Miroslav 1967 M40 Beograd
96 74 1:58:40 Kapulica Aleksandar 1966 M40 Beograd
97 50 1:59:00 Pohlod Katarina 1988 Z Kać
98 127 1:59:00 Jelica Stjepan 1973 M30 Vukovar
99 32 1:59:05 Kopilović Laza 1954 M50 Sombor
100 41 1:59:55 Šarkezi Arpad 1948 M60 Sombor
101 148 2:00:00 Mićić Srećko 1958 M50 Beograd
102 11 2:00:14 Čuport Jožef 1958 M50 Kula
103 122 2:00:55 Graonja Nemanja 1992 JS Nova Pazova
104 35 2:01:10 Marinković Zoran 1966 M40 Mladenovac
105 147 2:01:14 Jerković Boško 1955 M50 Sombor
106 104 2:01:18 Obradović Rade 1956 M50 Umka - Beograd
107 37 2:02:27 Sabo Aleksandar 1984 JS Novi Sad
108 27 2:02:31 Milaković Margareta 1972 Z35 Rumenka
109 33 2:02:39 Milaković Saša 1982 JS Rumenka
110 195 2:02:59 Vučković Djordje 1977 M30 Sombor
111 100 2:03:36 Babijanović Dragan 1976 M30 Subotica
112 110 2:03:36 Stupar Boško 1985 JS Novi sad
113 111 2:03:36 Kačar Bojana 1984 Z Novi sad
114 55 2:04:20 Borbely Imre 1955 M50 Bordany
115 126 2:05:20 Maravić Rada 1972 M30 Ruma
116 8 2:05:31 Bubanja Nemanja 1978 M30 Sivac
117 114 2:05:42 Djukić Zoran 1976 M30 Novi sad
118 164 2:06:01 Samardžija Ana 1986 Z Banja Luka
119 172 2:07:19 Schulz Viktoria 1985 Z Baja
120 24 2:07:30 Tucaković Saša 1969 Z35 Beograd
121 99 2:07:30 Sirak Tihomir 1991 JS B.Topola
122 113 2:07:30 Glušica Saša 1984 JS Novi sad
123 121 2:07:54 Stojčević Djordje 1955 M50 Ruma
124 173 2:07:59 Schulz Gabor 1962 M40 Baja
125 43 2:08:18 Knežević Zdravka 1959 Z50 Beograd
126 146 2:08:37 Varga Andor 1987 JS Srbobran
127 150 2:08:41 Zelić Aleksandar 1980 M30 Senta
128 191 2:09:01 Volić Djordje 1976 M30 Sombor
129 19 2:09:31 Kosanović Nikola 1982 JS Beograd
130 107 2:10:03 Katanić Nemanja 1988 JS Beograd
131 151 2:12:02 Dinjaški Predrag 1974 M30 Srbobran
132 153 2:12:03 Ratkovica Dejan 1986 JS Srbobran
133 136 2:12:15 Lalić Julijana 1985 Z Beograd
134 166 2:12:29 Graovac Željko 1965 M40 Kolut
135 132 2:12:31 Pajić Miroslav 1961 M50 Boljevci
136 130 2:12:32 Pajić Mina 1992 Z Boljevci
137 87 2:13:40 Kovač Aron 1979 M30 Subotica
138 125 2:15:03 Manojlović Zoran 1962 M40 Ruma
139 45 2:16:48 Bačić Branislav 1965 M40 Kikinda
140 163 2:17:42 Svetlicini Alexandr 1984 JS Novi Sad
141 138 2:18:01 Klarić Vladimir 1948 M60 Jagodina
142 178 2:21:56 Kuzmanović Dejan 1985 JS Sombor
143 177 2:21:57 Nikolić Vlada 1986 JS Sombor
144 44 2:22:42 Velimirović Vera 1966 Z35 Beograd
145 64 2:25:54 Vujičić Igor 1973 M30 Beograd
146 109 2:26:40 Rišar Lazar 1994 JS Sombor
147 58 2:28:43 Mitrović Snežana 1974 Z35 Beograd
148 52 2:29:12 Kiss Edina 1971 Z35 Bordany
149 53 2:29:20 Mucsi Katalin 1965 Z35 Szeged
150 139 2:30:00 Antonić Miloš 1936 M70 Beograd
151 39 2:30:19 Kruševac Ksenija 1986 Z Beograd
152 120 2:33:32 Savić Stanislav 1985 JS Ruma
153 181 2:34:25 Štrbac Biljana 1975 Z35 Kupusina
154 192 2:34:50 Vuković Marijana 1982 Z Sombor
155 9 2:35:01 Jurišin Mira 1949 Z50 Kula
156 73 2:36:20 Janić Aleksandar 1952 M50 Sombor
157 176 2:37:30 Andrić Miloje 1931 M70 Beograd
158 186 2:39:30  Brear Janoš 1963 M40 Srbobran
159 91 2:42:00 Mandić Vera 1977 Z Beograd
160 92 2:42:00 Ćirković Vesna 1981 Z Beograd
161 94 2:42:00 Vulić Nikola 1983 JS Beograd
162 59 14 km. Bogdanović Simo 1943 M60 Sombor
  26 DNF Samardžić Goran 1971 M40 Obrenovac
  42 DNF Major Josip 1978 M30 Sombor
  144 DNF Čančar Miodrag 1972 M30 Sombor
  183 DNF Čegar Goran 1977 M30 Apatin
  3 DNS Simić Milivoje 1956 M50 Sr.Kamenica
  13 DNS Popović Vukan 1967 M40 Kula
  15 DNS Madžarev Mirjana 1983 Z Sivac
  17 DNS Šili David 1983 JS Kula
  21 DNS Brindza Deže 1969 M40 B.Topola
  67 DNS Vujinović Marko 1949 M60 Sombor
  68 DNS Vujinović Milan 1986 JS Sombor
  77 DNS Ćirić Dragan 1951 M60 Subotica
  86 DNS Stipić Josip 1962 M40 Subotica
  124 DNS Ignjatović Mića 1961 M50 Ruma
  184 DNS Pap Ištvan 1964 M40 Srbobran
  185 DNS Kovač Janoš 1941 M70 Bečej
  5   Jovanović Aleksandar 1981 M30 Zemun
  16   Nedović Ratko 1978 M30 Kula
  22   Krivokapić Dejan 1973 M30 Beograd
  34   Marinković Vitomir 1975 M30 Čortanovci
  40   Rašić Pavle 1982 JS Bežanijska Kosa
  49   Rankov Tijana 1985 Z Novi Sad
  63   Stogov Igor 1970 M40 Beograd
  80   Šarčević Dragan 1975 M30 Subotica
  93   Miketić Vesko 1971 M40 Beograd
  95   Radjenović Bajša 1974 M30 Beograd
  105   Kapulica Aleksandar 1966 M40 Beograd
  115   Bogovac Vladimir 1965 M40 Novi sad
  133   Knežević Dušan-Dukaš 1962 M40 Sombor
  171   Tošić Nikola 1977 M30 Beograd
  188   Vekonj Endre 1993 JS Srbobran
  193   Marčetić Andrea 1975 Z35 Zemun

 

Last Updated on Tuesday, 30 August 2011 20:20